About 265 Dogwood St
Welcome to Old Seagrove, only a block and a half walk to Seaside! This quaint little beach cottage sits on just over a quarter acre, and has multiple opportunitiesfor becoming a pristine property within the community. The owner is selling the home as-is with architecture and engineering plans already stamped and approved for a new owner to simply step in and let the builder complete the remodel and addition. 3D renderings are available in the pictures. Also available is the $975k estimate for this remodel/addition, which will make the home approximately 3700 sq ft with 6 bedrooms, 6 bathrooms, and a private pool. The 6th bedroom will also be a 'lock out' mother in law suite, which will include a private bath, full kitchen, laundry, and private back patio. Permits pulled by Jan 1, 2023.
Features of 265 Dogwood St
MLS® # | 913383 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,608 |
Acres | 0.26 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 265 Dogwood St |
---|---|
Area | 18 - 30A East |
Subdivision | SEAGROVE 5TH ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Phone Available, Public Water Available, TV Cable Available |
---|---|
Parking | Garage: Attached, Guest |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Cathedral, Ceiling Vaulted, Fireplace, Floor Tile, Furnished - None, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Frame, Roof Composite Shingle, Roof Pitched, Siding Wood, Trim Wood |
---|---|
Exterior Features | Deck Open, Hot Tub, Needs Work, Patio Open, Porch Open, Porch Screened, Shower |
Lot Description | Level, Within 1/2 Mile Of Water, Wooded |
Roof | Roof Composite Shingle, Roof Pitched |
Construction | Frame |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 98 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Success Realty |
---|