About 127 Dogwood St
This Old Seagrove beach house is located just a block and a half East of Seaside! Besides the prime location, this property has so much to offer! Enjoy two separate living spaces, each equipped with a full kitchen and laundry. There is also a fenced back yard with private pool. The main living on second level offers three bedrooms and two baths with a bonus loft with two beds. Downstairs you will find the second living space which includes a full kitchen, queen size bed, bunk room area, full bathroom and laundry.Sold fully furnished. Currently this home would make for an excellent beach getaway or investment property. The future potential of this home site is also compelling. There have been several high-end new construction homes built in the area in recent years. Call today!
Features of 127 Dogwood St
MLS® # | 915687 |
---|---|
Price | $2,195,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,904 |
Acres | 0.11 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 127 Dogwood St |
---|---|
Area | 18 - 30A East |
Subdivision | SEAGROVE 1ST ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Phone Available, Public Water Available |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Vaulted, Floor Hardwood, Furnished - All, Guest Quarters, Hallway Bunk Beds, Kitchen Island, Lighting Recessed, Owner's Closet, Pantry, Washer/Dryer Hookup, Window Bay, Woodwork Painted |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shingle |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Fenced Lot-Part, Guest Quarters, Pool - In-Ground, Separate Bldg Rent, Separate Living Area |
Lot Description | Within 1/2 Mile Of Water |
Roof | Roof Dimensional Shingle |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 53 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Gulf Realty 30A LLC |
---|